Most Recent Duryea Homes For Sale
| View All Duryea Homes For Sale | ||
|
73 Cranberry Ter, Duryea, PA 18642 | $289,000 3 beds, 3 baths |
|
200 Mitchell St, Duryea, PA 18642 | $82,000 2 beds, 1 bath |
|
938 Foote Ave, Duryea, PA 18642 | $155,000 3 beds, 3 baths |
Real Estate Resources |
Duryea Apartments
There are 12 apartments found in and near the Duryea area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Home Finance of America. | 02/20/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/20/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings